CAnyCAD::Platform::AABox | The bounding box |
CAnyCAD::Platform::AdvFeatureTools | Advanced feature tools |
CAnyCAD::Platform::Animation | 动画 |
CAnyCAD::Platform::Animator | 动画操作器 |
CAnyCAD::Platform::Application | 平台应用程序 |
CAnyCAD::Platform::BrepTools | 造型工具集 |
CAnyCAD::Platform::Camera | 相机 |
CAnyCAD::Platform::CameraOperator | The camera operator |
CAnyCAD::Platform::ColorValue | Color with (R, G, B, A) |
►CAnyCAD::Platform::Command | 命令的基类。 |
CAnyCAD::Platform::CustomCommand | 用户自定义命令的基类 |
CAnyCAD::Platform::CommandContext | 命令上下文 |
CAnyCAD::Platform::CommandManager | 命令管理器 |
CAnyCAD::Platform::ContextMenu | 上下文菜单 |
CAnyCAD::Platform::Coordinate3 | Coordinate3 |
CAnyCAD::Platform::Document | The document |
CAnyCAD::Exchange::DxfReader | The STEP file reader |
CAnyCAD::Platform::EdgeClassifier | Classify the edges for shapes |
CAnyCAD::Platform::ElementId | The element id |
►CAnyCAD::Platform::EventListener | 事件接收器 |
CAnyCAD::Platform::DefaultEventListener | Default event listener |
CAnyCAD::Platform::FaceTriangulation | Triangulate face to mesh. -since R2014UR1 |
CAnyCAD::Platform::Font | 字体 |
►CAnyCAD::Platform::FontDecomposer | The font outline decomposer |
CAnyCAD::Platform::FontEdgeDecomposer | The font outline decomposer |
CAnyCAD::Platform::FontManager | The font manager |
CAnyCAD::Platform::Frustum | 视锥体 |
►CAnyCAD::Platform::GeomBase | Geometry base class |
CAnyCAD::Platform::GeomBSplineCurve | BSpline Curve tool that can be used to construct BSpline and get BSpline information |
►CAnyCAD::Platform::GeomCurve | BSpline Curve tool that can be used to construct BSpline and get BSpline information |
CAnyCAD::Platform::GeomCircle | Circle tool that can be used to get circle information |
CAnyCAD::Platform::GeomCurve2d | BSpline Curve tool that can be used to construct BSpline and get BSpline information |
CAnyCAD::Platform::GeomPoint | Geometry point |
CAnyCAD::Platform::GeomSurface | BSpline surface tool that can be used to construct BSpline and get BSpline information |
CAnyCAD::Platform::GlobalInstance | : The global object |
CAnyCAD::Platform::HiddenLineRemovalTool | Compute the HLR |
CAnyCAD::Platform::HoleExplor | Find the hole information from solid |
CAnyCAD::Exchange::IgesReader | The IGES file reader |
CAnyCAD::Platform::ImageLibrary | The image library |
CAnyCAD::Platform::InputEvent | 鼠标和键盘输入信息 |
CAnyCAD::Platform::IntersectionLineCurve | Intersection testing for line and curve |
CAnyCAD::Platform::IntersectionLineSurface | Intersection testing for line and surface |
►CAnyCAD::Platform::LoopsBuilder | Connect the edges to wires, and sort the closed wires to build faces with holes |
CAnyCAD::Platform::LoopsBuilder2d | Connect the edges to wires, and sort the closed wires to build faces with holes |
CAnyCAD::Platform::Matrix3 | Matrix |
CAnyCAD::Platform::Matrix4 | Matrix |
CAnyCAD::Platform::MatrixBuilder | 矩阵构造器。 |
CAnyCAD::Platform::MeasureResult | The measure operation result |
CAnyCAD::Platform::MeasureTools | Measure tool |
CAnyCAD::Platform::ModelReader | The 3d file reader. The models are only used for visualization purpose. -since R2015UR1 |
►CAnyCAD::Platform::Object | 平台基类 |
►CAnyCAD::Platform::Editor | 编辑器基类 |
►CAnyCAD::Platform::DocViewEditor | The view editor base class |
CAnyCAD::Platform::CustomEditor | 用户定义的编辑器基类 |
►CAnyCAD::Platform::EditorManager | 编辑器管理类 |
CAnyCAD::Platform::ViewEditorManager | The editor manager |
►CAnyCAD::Platform::RenderableEntity | 可以显示的Entity。 |
CAnyCAD::Platform::RenderableGeometry | 可绘制的几何对象。 |
CAnyCAD::Platform::RenderableGroupEntity | 多个Entity的组合。 |
►CAnyCAD::Platform::RenderResource | The rendering resource |
►CAnyCAD::Platform::Material | The material |
CAnyCAD::Platform::PhongMaterial | The material with phong Algorithm |
CAnyCAD::Platform::Texture | The texture |
►CAnyCAD::Platform::RenderStyle | The Scene node style |
CAnyCAD::Platform::FaceStyle | The face style |
CAnyCAD::Platform::LineStyle | The line/edge style |
CAnyCAD::Platform::PointStyle | The point style |
CAnyCAD::Platform::SceneManager | 场景管理器 |
►CAnyCAD::Platform::SceneNode | 场景的节点的基类。 |
►CAnyCAD::Platform::CustomizedSceneNode | The Customized SceneNode |
CAnyCAD::Platform::ImageNode | The Image Node -since R2014UR1 |
CAnyCAD::Platform::PointCloudNode | The Text Node -since R2014UR1 |
CAnyCAD::Platform::ScreenWidget | The screen coordinate widget |
►CAnyCAD::Platform::EntitySceneNode | EntitySceneNode |
CAnyCAD::Platform::SnapNode | The Snap Point Node, which can be used to display snap point. -since R2017 |
CAnyCAD::Platform::TextNode | The Text Node -since R2014UR1 |
►CAnyCAD::Platform::GroupSceneNode | 节点组。 |
CAnyCAD::Platform::ArrowWidget | The arrow widget |
CAnyCAD::Platform::AxesWidget | The axis widget |
CAnyCAD::Platform::GridHeadNode | The grid line head Node, which can be used to display line. -since R2015UR2 |
CAnyCAD::Platform::GridLineNode | The grid Line Node, which hold the header. -since R2015UR2 |
►CAnyCAD::Platform::GridNode | The Grid Node. -since R2015 |
CAnyCAD::Platform::RectangleGridNode | The Rectangle Grid Node. -since R2015 |
CAnyCAD::Platform::LineNode | The Line Node, which can be used to display line. -since R2015 |
CAnyCAD::Platform::PointNode | The Point Node, which can be used to display point. -since R2015 |
CAnyCAD::Platform::Text3dNode | The 3d Text Node |
CAnyCAD::Platform::SnapNodeManager | The SnapeNode manager |
CAnyCAD::Platform::UiCommand | Base command ui description |
CAnyCAD::Platform::UiCommandManager | Manage the command ui |
CAnyCAD::Platform::UiToolBar | The ToolBar description |
CAnyCAD::Platform::ParameterValue | Group of ParameterValue with unique id |
CAnyCAD::Platform::ParameterValueSet | Group of ParameterValue with unique id |
CAnyCAD::Platform::Path | TODO: |
CAnyCAD::Platform::PickHelper | 拾取辅助类 |
CAnyCAD::Platform::Primitive2dTools | Create 2d geometry on XOY plane, such as line, polyline, circle, arc, BSpline |
CAnyCAD::Platform::PrincipalProps | Get the principal property |
CAnyCAD::Platform::Ray | Ray |
CAnyCAD::Platform::Renderer | 渲染器。 |
►CAnyCAD::Platform::RenderTarget | The render target |
CAnyCAD::Platform::RenderWindow | The render window |
CAnyCAD::Platform::RepairTools | Repair tool |
CAnyCAD::Platform::SceneEnvironment | 场景的全局设置 |
CAnyCAD::Platform::SceneNodeCast | Dynamic cast object |
CAnyCAD::Platform::SceneNodeIterator | 节点遍历器。 |
CAnyCAD::Platform::SceneReader | The 3d scene reader. -since R2016 |
CAnyCAD::Platform::SceneWriter | The 3d scene writer. -since R2016 |
CAnyCAD::Platform::SceneWriterSettings | The 3d scene writer settings. -since R2016 |
CAnyCAD::Platform::SelectionChangeArgs | Arguments for selection change event |
►CAnyCAD::Platform::SelectionQuery | The selection context interface |
CAnyCAD::Platform::MultiShapeQuery | The context to query the multi selected shape |
►CAnyCAD::Platform::SelectedEntityQuery | The context to query the selected entity |
►CAnyCAD::Platform::SelectedShapeQuery | The context to query the selected shape |
CAnyCAD::Platform::SelectedElementQuery | The context to query the selected element. AnyCAD Suite API |
CAnyCAD::Platform::SelectedIdSetQuery | The context to query the multi-selected ids |
CAnyCAD::Platform::SelectionBBoxQuery | The selection context to get the bounding box of the selected node |
CAnyCAD::Platform::ShapeProcessSettings | The shape processing settings |
CAnyCAD::Platform::SharedEdgeShape | Shared edge by two faces |
CAnyCAD::Platform::SolidExplor | Explore solid information |
CAnyCAD::Exchange::StepReader | The STEP file reader |
CAnyCAD::Platform::TestCase | The test case |
CAnyCAD::Platform::TestCaseManager | The test case manager |
CAnyCAD::Platform::TopoDataExchangeIges | IGES file writer and reader |
CAnyCAD::Platform::TopoDataExchangeStep | STEP file writer and reader |
CAnyCAD::Platform::TopoDataExchangeStl | STL file writer and reader. -since R2014UR1 |
CAnyCAD::Platform::TopoExplor | Explor the sub shapes of a shape |
CAnyCAD::Platform::TopoShape | 拓扑对象 |
CAnyCAD::Platform::TopoShapeConvert | The TopoShapeConvert |
CAnyCAD::Platform::TopoShapeGroup | 拓扑对象组 |
CAnyCAD::Platform::TopoShapeHistory | Track the shape history |
CAnyCAD::Platform::TopoShapeProperty | Get the Geometry property |
CAnyCAD::Platform::TopoShapeReader | The TopoShape Reader. -since R2014UR1 |
►CAnyCAD::Platform::TopoShapeReaderContext | The reader context to collect TopoShape. -since R2014UR1 |
CAnyCAD::Exchange::ShowShapeReaderContext | The default reader context |
CAnyCAD::Platform::TopoShapeReaderManager | The TopoShape Reader. -since R2014UR1 |
►CUserControl | |
CAnyCAD::Presentation::RenderWindow3d | The RenderWindow3d WinForm control |
CAnyCAD::Platform::Vector2 | Vector and Point with 2 elements |
CAnyCAD::Platform::Vector3 | Vector/point with three Real elements |
►CAnyCAD::Platform::View | Present the view |
CAnyCAD::Platform::View3d | 三维视图 |
CAnyCAD::Platform::Viewport | 定义窗口的视口信息 |
CAnyCAD::Platform::WireClassifier | Classify the inner wire and outer wires for a face |
CAnyCAD::Platform::WireConnectorByFace | Connect the edges to wires |
CAnyCAD::Platform::WorkingPlane | 工作平面 |